PBO Fiber (ZYLON®)

What is PBO (ZYLON®)?
PBO FIBER ZYLON®
ZYLON® consists of rigid rod chain molecules of poly(p-phenylene-2, 6-benzobisoxazole)(PBO).
ZYLON® fiber is a new high performance fiber developed by TOYOBO using the latest material science and state-of-the-art fiber technology.

Mechanical Property
Tensile Strength and Modulus

Flame Resistance and Thermal stability

Comparison with Other High-performance Fibers
Tensile Strength | Tensile Modulus | Elongation at Break | Density | Moisture Regain | LoI | Heat Resistance* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cN/dtex | g/d | GPa | cN/dtex | g/d | GPa | % | g/cm³ | % | ℃ | ||
ZYLON-AS | 37 | 42 | 5.8 | 1150 | 1300 | 180 | 3.5 | 1.54 | 2.0 | 68 | 650 |
ZYLON-HM | 37 | 42 | 5.8 | 1720 | 2000 | 270 | 2.5 | 1.56 | 0.6 | 68 | 650 |
p-Aramid | 19 | 22 | 2.8 | 750 | 850 | 109 | 2.4 | 1.45 | 4.5 | 29 | 550 |
m-Aramid | 4.7 | 5.3 | 0.65 | 124 | 140 | 17 | 22 | 1.38 | 4.5 | 29 | 400 |
Steel Fiber | 3.5 | 4 | 2.8 | 260 | 290 | 200 | 1.4 | 7.8 | 0 | – | – |
Carbon Fiber | 20 | 23 | 3.5 | 1310 | 1480 | 230 | 1.5 | 1.76 | – | – | – |
PBI | 2.7 | 3.1 | 0.4 | 40 | 45 | 5.6 | 30 | 1.4 | 15 | 41 | 550 |
Polyester | 8 | 9 | 1.1 | 110 | 125 | 15 | 25 | 1.38 | 0.4 | 17 | 260 |
* Melting or Decomposition
ZYLON® Fiber Property
Type | AS (Regular) | HM (High Modulus) | |
---|---|---|---|
Filament Decitex | (dtex) | 1.7 | 1.7 |
Density | (g/cm³) | 1.54 | 1.56 |
Moisture Regain (65% RH) | (%) | 2.0 | 0.6 |
Tensile Strength | (cN/dtex) | 37 | 37 |
(GPa) | 5.8 | 5.8 | |
(KSI) | 840 | 840 | |
Tensile Modulus | (cN/dtex) | 1150 | 1720 |
(GPa) | 180 | 270 | |
(KSI) | 26 | 39 | |
Elongation at Break | (%) | 3.5 | 2.5 |
Melting Temperature | (℃) | none | none |
Decomposition Temperature in Air | (℃) | 650 | 650 |
Coefficient of Thermal Expansion | (ppm/℃) | – | -6 |
Limiting Oxygen Index | 68 | 68 | |
Dielectric Constant at 100kHz | – | 3.0 | |
Dissipation Factor | – | 0.001 |
Product Lineups
Staple Fiber | AS | HM | ||
---|---|---|---|---|
![]() |
Cut Length (mm) | 4476 | – | |
Chopped Fiber | AS | HM | ||
![]() |
Cut Length (mm) | 136 | 136 | |
Spun Yarn | AS | HM | ||
![]() |
Yarn Count | (Na) | 20/120/230/1 | – |
(Nm) | 34/134/251/1 | – | ||
Filament | AS | HM | ||
![]() |
Linear Density (dtex) | 16527855511101670 | 273545109016403270 | |
Filaments | 99166332664996 | 1663326649961992 | ||
Cylindrical Bobbin Innerdiameter (mm) | 94 | 94 | ||
Cylindrical bobbin Length (mm) | 216 | 216 |
Applications
Sports





Industrial Materials




Aerospace

Have Some Questions? Let’s Talk!